MAU Kronos
EliteForceMAU 크로노스 · Lv. 75 · Melee
Summary
MAU Kronos (Korean: MAU 크로노스) is a Elite creature of the Kronos species found in Shadow of Oppression, Shadow of Greed, Shadow of Devotion across Neutral territory. Encountered at Lv. 75, it engages travelers who enter its habitat.
Combat Mechanics & AI Tactics: MAU Kronos uses a Melee profile with Force damage. Notable abilities include Temporal Freeze (180% ATK) and Torch Blade (65% ATK).
Combat Skills & AI Tactics Guide
5 abilities| HP Timing | Skill & Multiplier | Targeting & Area AoE | Element & Cast | Combat Action Guide |
|---|---|---|---|---|
| HP: 100% → 0% | Combo 01 120% ATK | 5.0m × 8.0m Line Up to 7 targets | Physical Melee · 6m Instant | Combo 01 fires a line attack dealing 120% ATK Physical damage hitting up to 7 targets (5.0m × 8.0m Line). Basic rotation attack (Instant cooldown). |
| HP: 100% → 0% | Combo 02 120% ATK | 90° Cone (8.0m) Up to 7 targets | Physical Melee · 6m Instant | Combo 02 sweeps a frontal cone dealing 120% ATK Physical damage hitting up to 7 targets (90° Cone (8.0m)). Basic rotation attack (Instant cooldown). |
| HP: 100% → 0% | Combo 03 120% ATK | 90° Cone (8.0m) Up to 7 targets | Physical Melee · 6m Instant | Combo 03 sweeps a frontal cone dealing 120% ATK Physical damage hitting up to 7 targets (90° Cone (8.0m)). Basic rotation attack (Instant cooldown). |
| HP: 80% → 0% | Torch Blade 65% ATK | 10.0m × 12.0m Line Up to 5 targets | Physical Melee · 8m 20.0s CD 0.4s channeling | Torch Blade fires a line attack dealing 65% ATK Physical damage hitting up to 5 targets (10.0m × 12.0m Line). Channeling 0.4s. Phase: Threshold (≤ 80% HP). |
| HP: 60% → 0% | Temporal Freeze 180% ATK | Radius 2.5m Circle Up to 5 targets | Physical Melee · 10m 15.0s CD 0.5s channeling | Temporal Freeze releases a radial AoE dealing 180% ATK Physical damage hitting up to 5 targets (Radius 2.5m Circle). Applies Stun. Channeling 0.5s. Phase: Threshold (≤ 60% HP). |
Habitat & Spawning Zones
3 places| Spawn Spot | Map | Level | Territory |
|---|---|---|---|
| Bayangan Penindasan | Arcane Trials (Easy) | 75 | Neutral |
| Bayangan Keserakahan | Arcane Trials (Easy) | 75 | Neutral |
| Bayangan Pengabdian | Arcane Trials (Easy) | 75 | Neutral |